可爱的怪兽 大佬有话说 : 2020-3-22 22:40:08
彩虹机简单测试
本帖最后由 可爱的怪兽 于 2020-3-22 23:10 编辑
speedtest
Retrieving speedtest.net configuration…
Testing from Cloudie Limited (XXXXXXXX)…
Retrieving speedtest.net server list…
Selecting best server based on ping…
Hosted by GameAddicted (Lauterbach) : 266.355 ms
Testing download speed……………………………………………………………………..
Download: 10.36 Mbit/s
Testing upload speed……………………………………………………………………………………
Upload: 7.71 Mbit/s
Tianjin 5G CM0.19 Mbit/s 3.00 Mbit/s –
Wuxi 5G CM0.44 Mbit/s 7.87 Mbit/s –
Nanjing 5G CM0.16 Mbit/s 5.51 Mbit/s –
Hefei 5G CM0.44 Mbit/s 1.71 Mbit/s –
Changsha 5GCM0.36 Mbit/s 5.12 Mbit/s –
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATEDWHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-failAlways – 0
3 Spin_Up_Time 0x0027 183 177 021 Pre-failAlways – 3833
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always – 59
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-failAlways – 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always – 0
9 Power_On_Hours 0x0032 089 089 000 Old_age Always – 8206
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always – 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always – 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always – 23
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always – 20
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always – 38
194 Temperature_Celsius 0x0022 104 089 000 Old_age Always – 43
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always – 0
197 Current_Pending_Sector0x0032 200 200 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline – 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always – 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline – 0
硬盘8206小时
不过这样也满足了。
搬个站好痛苦,以前在美国都是1个小时解决。现在拉了7 8个小时了,还没下载完。以后万一有个啥事 不好搬。要经常增量备份了
燕十三丶 大佬有话说 : 2020-3-22 22:41:37
保底10m 峰值20m :lol
wope 大佬有话说 : 2020-3-22 22:43:06
晚高峰10M 其他时段可以放飞自我